|
|
| Haynes Fund Grants and Assistance Timeline | |||||||||||||
| 2009 | Dec | > Grant to Pathways To Independence to sponsor a young adults higher education | |||||||||||
| Nov | > Fund Grant to Illumination foundation for homeless families | ||||||||||||
| > Grant to Teen Project to assist in teen outreach project | |||||||||||||
| Oct | > Tuition Assistance for a student | ||||||||||||
| > Assist three students with Outdoor Science fees | |||||||||||||
| > Grant to Casa Teresa | |||||||||||||
| Sept | > Funded purchase of backpacks for students through Loaves and Fishes Soup Kitchen | ||||||||||||
| > Tuition Assistance for 7 students | |||||||||||||
| > Tuition Assistance for autistic student | |||||||||||||
| Aug | > Sponsorship of Saints Simon & Jude annual festival | ||||||||||||
| > Grant to Boys and Girls Club for Twilight Education Project | |||||||||||||
| June | > Assist student with sports fee, soccer | ||||||||||||
| > Grant to Youth Mentoring Connection for Ropes Course | |||||||||||||
| > Fund field trip for Clara Barton School class | |||||||||||||
| May | > Tuition Assistance for a student | ||||||||||||
| April | > Registration fees for a student | ||||||||||||
| > Fund Grant to Illumination foundation for homeless families | |||||||||||||
| > Grant to Our Lady of Fatima School | |||||||||||||
| > Fund field trip for Clara Barton Elementary School class | |||||||||||||
| > 14th Annual Haynes Fund Back to School Prom (Dinner/Dance/Auction) at the Newport | |||||||||||||
| Beach Marriott to help fund our Mission. | |||||||||||||
| March | > Tuition Assistance for 11 students | ||||||||||||
| > Donate childrens books to Elementary School | |||||||||||||
| Feb | > Grant to St. Francis Center | ||||||||||||
| > Tuition Assistance for students attending leadership conferences | |||||||||||||
| > Fund student activities at Clara Barton Elementry School | |||||||||||||
| Jan | > Tuition Assistance for a student | ||||||||||||
| > Assist Student with MUN | |||||||||||||
| > Assist three students with Outdoor Science fees | |||||||||||||
| > Fund field trip for Clara Barton Elementary School class | |||||||||||||
| > Grant to St Josephs school | |||||||||||||
| 2008 | Dec | > Tuition Assistance for a student | |||||||||||
| > Fund student activities at Clara Barton Elementry School | |||||||||||||
| Nov | > Fund Grant to Illumination foundation for homeless families | ||||||||||||
| Oct | > Tuition Assistance for 12 students | ||||||||||||
| > Assist student with sports fee, soccer | |||||||||||||
| Sept | > Funded purchase of backpacks for students through Loaves and Fishes Soup Kitchen | ||||||||||||
| Aug | > Sponsorship of Saints Simon & Jude annual festival | ||||||||||||
| > Tuition Assistance for a student | |||||||||||||
| July | > Tuition Assistance for a student | ||||||||||||
| June | > Assist family with retreat fee | ||||||||||||
| > Assist student with summer school fees | |||||||||||||
| > Assist Clara Barton School with Mothers day carnival | |||||||||||||
| May | > Assistance for SSJ Family retreat | ||||||||||||
| > Grant to Youth Mentoring Connection for Ropes Course | |||||||||||||
| > Assist student with sports fee, soccer | |||||||||||||
| > Fund field trip to performing arts theatre for Clara Barton Elementary School class | |||||||||||||
| > Assist Student with leadership camp fee | |||||||||||||
| > Grant to Pathways To Independence to sponsor a young adults higher education | |||||||||||||
| April | > Tuition Assistance for four students | ||||||||||||
| > Fund field trip to USC for Clara Barton Elementary School class | |||||||||||||
| > Fund field trip to UCLA for Clara Barton Elementary School class | |||||||||||||
| > Assist two students with sports fee, volleyball | |||||||||||||
| > Fund scholorship at St. Josephs school | |||||||||||||
| March | > Assist student with sports fee, volleyball | ||||||||||||
| > Discovery Science class for fifth grade at Clara Barton | |||||||||||||
| Feb | > Video for Clara Barton Elementary School | ||||||||||||
| Jan | > 14th Annual SSJ/Haynes fund Basketball Tournament - 24 teams | ||||||||||||
| > Purchase equipment for Clara Barton Elementry School | |||||||||||||
| > Foreign language classes for Clara Barton Elementry School | |||||||||||||
| 2007 | Dec | > Grant to Bretheren Christian HS for computer equipment | |||||||||||
| > Scholarship benefiting student at St. Josephs School | |||||||||||||
| > Assist two students with Outdoor Science fees | |||||||||||||
| > Fund field trip to USC for Clara Barton Elementary School classes | |||||||||||||
| > Assist three students at Fountain Valley High School with water polo fees | |||||||||||||
| Nov | > Fund student activities at Clara Barton Elementry School | ||||||||||||
| > Tuition Assistance for 10 students | |||||||||||||
| Oct | > Grant to Youth Mentoring Connection for Ropes Course | ||||||||||||
| > Grant to Isaiah House, homeless shelter, for the nurture and support of children | |||||||||||||
| > Donation to Saint Bonaventure in memory of Mrs. Martinelli, 5th Grade Teacher | |||||||||||||
| > Tuition Assistance for a student | |||||||||||||
| > Fund student activities at Clara Barton Elementary School | |||||||||||||
| Sept | > Funded purchase of backpacks for students through Loaves and Fishes Soup Kitchen | ||||||||||||
| > 13th Annual Haynes Fund Back to School Prom (Dinner/Dance/Auction) at the Balboa | |||||||||||||
| Bay Club to help fund our Mission. | |||||||||||||
| Aug | > Sponsorship of Saints Simon & Jude annual festival | ||||||||||||
| July | > Fund field trip for Clara Barton Elementary School | ||||||||||||
| June | > Assist three students with summer school fees | ||||||||||||
| > Grant to Mater Dei for spring play | |||||||||||||
| > Assist student with sports fee, soccer | |||||||||||||
| May | > Assist student with sports fee, soccer | ||||||||||||
| > Assist student with fee for student council camp | |||||||||||||
| April | > Donation to St. Michaels School in memoriam | ||||||||||||
| > Grant to Isaiah House, homeless shelter, for the nurture and support of children | |||||||||||||
| March | > Assist three students with sports fee, volleyball | ||||||||||||
| Feb | > Fund field trip for Clara Barton Elementary School | ||||||||||||
| Jan | > 13th Annual SSJ/Haynes fund Basketball Tournament - 24 teams | ||||||||||||
| > Grant to St. Francis Center youth program in Los Angeles | |||||||||||||
| > Grant to Project Success, support for low income Catholic elementary | |||||||||||||
| schools in Santa Ana | |||||||||||||
| > Grant to Pathways To Independence to sponsor a young adults higher education | |||||||||||||
| > Grant to Isaiah House, homeless shelter, for the nurture and support of children | |||||||||||||
| 2006 | Dec | > Donate equipment for the religious education program at St. Paul the | |||||||||||
| Apostle Catholic church in New Orleans | |||||||||||||
| > Donate childrens books to Clara Barton Elementary School | |||||||||||||
| Nov | > Donate childrens books to Isaiah House homeless shelter | ||||||||||||
| Oct | > Tuition assistance for 13 students | ||||||||||||
| > Assist student with sports fee, water polo | |||||||||||||
| > Grant to Pathways To Independence | |||||||||||||
| Sept | > Funded purchase of backpacks for students through Loaves and Fishes Soup Kitchen | ||||||||||||
| > Assistance for Catholic Worker | |||||||||||||
| > 12th Annual Haynes Fund Back to School Prom (Dinner/Dance/Auction) at Waterfront Hilton to help fund our Mission | |||||||||||||
| July | > Contribution to St Josephs tuition assistance | ||||||||||||
| > Sponsorship for Saints Simon & Jude Parish annual festival | |||||||||||||
| June | > Grant to Youth Mentoring Connection for Ropes Course | ||||||||||||
| > Tuition assistance for two students | |||||||||||||
| > Assist student with fee for student council camp | |||||||||||||
| May | > Grant to Edison High School to purchase bus for the Special | ||||||||||||
| Needs Program | |||||||||||||
| > Assist student with summer school fees | |||||||||||||
| > Assist student with sports fee, volleyball | |||||||||||||
| > Fund student activities at Clara Barton Elementary School | |||||||||||||
| April | > Assist student with sports fee, volleyball | ||||||||||||
| > Assist family with school registration fees | |||||||||||||
| March | > Tuition assistance for college students through Loaves and Fishes | ||||||||||||
| February | > 12th Annual SSJ/Haynes fund Basketball Tournament - 24 teams | ||||||||||||
| January | > Grant to assist economically disadvantaged students with school sweatshirts | ||||||||||||
| > Tuition assistance for ten students | |||||||||||||
| 2005 | Dec | > Grant to Pathways to Independence | |||||||||||
| Nov | > Assist student with sports fee, football | ||||||||||||
| > Tuition assistance for eleven students | |||||||||||||
| > Activity fees for five students, science camp | |||||||||||||
| Oct | > Tuition assistance for two students | ||||||||||||
| > Assistance to youth at a Homeless shelter | |||||||||||||
| > Additional grant funding to St. Francis Center in Los Angeles for | |||||||||||||
| childrens programs | |||||||||||||
| > Donation to help children effected by Hurricane Katrina | |||||||||||||
| Sept | > Funded purchase of 800 backpacks for children at Loaves and Fishes | ||||||||||||
| > 11th Annual Haynes Back to School Prom (Dinner/Dance/Auction) at Balboa Bay Club to help fund our Mission | |||||||||||||
| > Assist low income students with their high school volleyball uniforms | |||||||||||||
| August | > Grant to St. Francis Center in Los Angeles for childrens programs | ||||||||||||
| June | > Summer school assistance for three students | ||||||||||||
| > Tuition assistance for two students | |||||||||||||
| @ | May | > Grant to Youth Mentoring Connection for Ropes Course | |||||||||||
| > Contribution to St Josephs tuition assistance of families | |||||||||||||
| > Summer school assistance for three students | |||||||||||||
| March | > Contribution to Interfaith Council and Franciscan School of Theology in honor of Fr. Christian Mondor. | ||||||||||||
| > Assist student with outdoor education fee | |||||||||||||
| February | > Assist student with sports fees | ||||||||||||
| > Tuition assistance for two students at Mater Dei | |||||||||||||
| @ | > 11th Annual SSJ/Haynes Fund Basketball Tournament - 24 Teams | ||||||||||||
| > Tuition assistance for fourteen students at two schools | |||||||||||||
| January | > Assist student with outdoor education fees | ||||||||||||
| > Contribution of two beds for children that were sleeping on the floor | |||||||||||||
| 2004 | Nov | > Tuition assistance for nine students at three schools | |||||||||||
| > College tuition assistance for nine lower income students | |||||||||||||
| October | > Assistance to Catholic Worker childrens program | ||||||||||||
| > Contribution for rain gear to help homeless children | |||||||||||||
| Sept | > Assist student with sports fee, tennis | ||||||||||||
| > Tuition assistance for eight students at two schools | |||||||||||||
| @ | > Grant to Youth Mentoring Connection for Ropes Course | ||||||||||||
| @ | > 10th Annual Back to School Prom to help fund our Mission | ||||||||||||
| @ | August | > Grant to St. Francis Center in Los Angeles for childrens programs | |||||||||||
| July | > College tuition assistance for three lower income students | ||||||||||||
| @ | > Funded purchase of 700 backpacks for children at Loaves and Fishes | ||||||||||||
| > Assist student with sports fee, football | |||||||||||||
| > Assist student with sports fee, swim camp | |||||||||||||
| May | > Summer school assistance for three students | ||||||||||||
| > Assist student with activity fee, student council retreat | |||||||||||||
| > Assist student with activity fee, cheer | |||||||||||||
| Feb | > 10th Annual SSJ/Haynes Fund Basketball Tournament - 24 Teams | ||||||||||||
| January | > Assist student with outdoor education fee | ||||||||||||
| > Tuition assistance for eleven students | |||||||||||||
| 2003 | Nov | > Grant to St. Francis Center in Los Angeles for childrens programs | |||||||||||
| > Assist student with sports fee, swim club | |||||||||||||
| > Tuition assistance for seven students at two schools | |||||||||||||
| October | > Assist student with activity fee, cheer | ||||||||||||
| @ | Sept | > Grant to help build a Playground for school students and clients of a soup kitchen | |||||||||||
| > 9th Annual Back to School Prom to help fund our Mission | |||||||||||||
| @ | August | > Funded purchase of 700 backpacks for children at Loaves and Fishes | |||||||||||
| > Tuition assistance for student at Mater Dei | |||||||||||||
| July | > Assist student with activity fee, cheer | ||||||||||||
| June | > Assist two students with activity fee, student council retreat | ||||||||||||
| April | > Grant to Youth Mentoring Connection | ||||||||||||
| March | > Tuition assistance for seven students at two schools | ||||||||||||
| Feb | > Contribution to St Josephs tuition assistance of families | ||||||||||||
| > 9th Annual SSJ/Haynes Fund Basketball Tournament - 24 Teams | |||||||||||||
| > Assist student with outdoor education fees | |||||||||||||
| Jan | > Rain gear for Loaves and Fishes | ||||||||||||
| > Assist student with outdoor education fees | |||||||||||||
| > Tuition assistance for seven students at two schools | |||||||||||||
The Haynes Fund is a California Non-Profit Organization
Tax ID#: 33-0533843